The Indian car market witnessed strong demand in October 2023, with most of the major car brands registering positive sales growth compared to the same month last year. The festive season, new launches, and improved consumer sentiment boosted the sales of passenger vehicles in the country. Here are the Top Selling Car Brands in October 2023, along with their sales figures and market share.

Top Selling Car Brands in October 2023
Rank | Brand | Sales September 2023 | Sales August 2023 | MoM Change |
---|---|---|---|---|
1 | Maruti Suzuki | 1,50,812 | 1,56,114 | – 3.4% |
2 | Hyundai | 54,241 | 53,830 | 0.71% |
3 | Tata Motors | 44,850 | 45,515 | – 1.41% |
4 | Mahindra & Mahindra | 41,267 | 37,270 | 10.17% |
5 | Toyota Kirloskar Motor | 22,168 | 20,970 | 5.57% |
6 | Kia India | 20,022 | 19,219 | 4.09% |
7 | Honda | 9,861 | 7,880 | 22.35% |
8 | MG Motors | 5,003 | 4,185 | 17.80% |
9 | Skoda | 4,032 | 4,307 | – 6.592% |
10 | VW | 3,568 | 4,174 | – 15.69% |
11 | Renault | 3,369 | 3,633 | – 7.57% |
12 | Nissan | 2,454 | 2,258 | 8.31% |
13 | Citroen | 748 | 576 | 25.98% |
14 | Jeep | 481 | 299 | 46.6% |
Summary
The Indian car market showed a strong recovery in October 2023, with most of the car brands registering positive sales growth compared to the same month last year. The festive season, new launches, and improved consumer sentiment boosted the sales of passenger vehicles in the country. Maruti Suzuki, Hyundai, and Tata continued to lead the sales chart, while Mahindra, Toyota, Honda, and MG showed impressive growth rates. Kia, Skoda, and Volkswagen faced some challenges in terms of sales performance but still managed to retain their positions in the top 10 list.
Also Read This: New 2023 Royal Enfield Himalayan 450 Complete Details – Stunning Photos Inside
Pingback: TATA Curvv SUV Spied During Testing - Launch Soon - Auto With Sid